- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 9183 | Commercial property | Castelldefels | 95 | 6 | €800/month | ||
| 9244 | Commercial property | Cubelles | 120 | 6 | €900/month | ||
| 8973 | Commercial property | Castelldefels | 205 | 13 | €1,100/month | ||
| 9329 | Commercial property | Castelldefels | 140 | 8 | €1,100/month | ||
| 9128 | Flat | Viladecans | 4 | 118 | 0 | €1,600/month | |
| 9300 | Commercial property | Castelldefels | 189 | 14 | €1,850/month | ||
| 9046 | Commercial property | Castelldefels Centre | 350 | 2 | €2,500/month | ||
| 9290 | Villa | Cubelles | 3 | 196 | 20 | €2,900/month | |
| 9331 | Villa | Viladecans | 5 | 416 | 28 | €4,200/month | |
| 9215 | Commercial property | Barcelona | 100 | 9 | €75,000/month |
Showing 1 to 10 of 10