- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 9244 | Commercial property | Cubelles | 120 | 6 | €900/month | ||
| 9273 | Commercial property | Viladecans | 120 | 4 | €900/month | ||
| 9183 | Commercial property | Castelldefels | 85 | 6 | €900/month | ||
| 8973 | Commercial property | Castelldefels | 205 | 13 | €1,100/month | ||
| 9266 | Villa | Segur de Calafell | 3 | 200 | 14 | €1,150/month | |
| 9308 | Flat | Vilanova i la Geltrú | 4 | 120 | 25 | €1,350/month | |
| 9128 | Flat | Viladecans | 4 | 118 | 0 | €1,600/month | |
| 9300 | Commercial property | Castelldefels | 189 | 14 | €1,850/month | ||
| 9046 | Commercial property | Castelldefels Centre | 350 | 2 | €2,500/month | ||
| 9290 | Villa | Cubelles | 3 | 196 | 20 | €2,900/month | |
| 9215 | Commercial property | Barcelona | 100 | 9 | €75,000/month |
Showing 1 to 11 of 11