- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 9286 | Flat | Barcelona | 1 | 75 | 7 | Price: Consult | |
| 8852 | Garage | Castelldefels Castell-Poble Vell | 10 | 2 | €6,999 | ||
| 8852-1 | Garage | Castelldefels | 10 | 2 | €6,999 | ||
| 9182 | Garage | Castelldefels Castell-Poble Vell | 10 | 1 | €11,500 | ||
| 9057 | Garage | Viladecans | 12 | 3 | €13,500 | ||
| 9256 | Garage | Barcelona | 10 | 2 | €20,000 | ||
| 9296 | Plot | Segur de Calafell | 4 | €21,000 | |||
| 9288 | Urban Plot | Cubelles | 6 | €35,000 | |||
| 9209 | Urban Plot | Cubelles Bardaji-El Molí de Baix | 3 | €65,000 | |||
| 9132 | Commercial property | Barcelona | 2 | 45 | 7 | €81,000 | |
| 9048 | Commercial property | Castelldefels Castell-Poble Vell | 65 | 9 | €90,000 | ||
| 9091 | Commercial property | Castelldefels | 48 | 8 | €100,000 |
Showing 1 to 12 of 63